The potassium content of sausages and luncheon meats is low to moderate. Although the low potassium is a problem for most of us, the real problem is with the potassium to sodium ratio. Almost all processed meats are loaded with sodium because of the salt used to preserve them. One slice of many of the luncheon meats provides 2/3 the maximum recommended sodium (salt) intake for a day. Both the ratio of potassium to sodium, and the amounts of each, are important for determining the health effects.
In our prior high potassium foods tables, we only included the foods with a greater than 3 to 1 ratio of potassium to sodium. That ratio will give a healthy intake of both nutrients. Sausages and luncheon meats have very few candidates for such a table.
To emphasize the high sodium content of this food group, we calculated the potassium to sodium ratio of them, and included them no matter what the ratio, so you can see the amount of sodium you are getting. Not all were included from the Nutrient Database, but those not included had very similar numbers as those included. Put 3 slices of luncheon meat in your child's sandwich and you have provided twice the recommended amount of sodium for the entire day.
There are some exceptions in the table. Some of the bratwurst, and one of the “less sodium” salamis had a fair amount of potassium and relatively less sodium. But the striking aspect of the table is how many high sodium foods are present in this food group.
If you check the label of a luncheon meat you are about to buy, you may find a different amount of sodium. The amount on the label should be more accurate concerning that brand. This table is intended as a general guide.
The weights for the potassium and sodium are milligrams. The potassium and sodium values given are for 100 grams of food.
As usual, K is potassium, and Na is sodium.
Except for the potassium to sodium ratio (which we calculated), the source of data is: USDA National Nutrient Database Standard Reference – Release 22
Food | K | Na | Ratio K:Na |
BACON & BEEF STKS | 385 | 1420 | 0.27 |
BARBECUE LOAF, PORK, BEEF | 329 | 1334 | 0.25 |
BEEF SAUSAGE, PRE-COOKED | 234 | 910 | 0.26 |
BEERWURST PORK & BEEF | 244 | 732 | 0.33 |
BEERWURST, BEER SALAMI, PORK | 253 | 1240 | 0.2 |
BLOOD SAUSAGE | 38 | 680 | 0.06 |
BOLOGNA TURKEY | 135 | 1252 | 0.11 |
BOLOGNA, BEEF | 172 | 1080 | 0.16 |
BOLOGNA, PORK | 281 | 1184 | 0.24 |
BRATWURST BEEF & PORK SMOKED | 283 | 848 | 0.33 |
BRATWURST VEAL CKD |
231 | 60 | 3.8 |
BRATWURST, CHICK, CKD | 211 | 72 | 2.93 |
BRATWURST, PORK, CKD | 348 | 846 | 0.41 |
BRAUNSCHWEIGER (A LIVER SAUSAGE), PORK | 199 | 1160 | 0.17 |
BUTCHER BOY MEATS, TURKEY FRANKS | 189 | 1162 | 0.16 |
CARL BUDDIG, CKD CORNED BEEF, CHOPD, PRESSED | 352 | 1342 | 0.26 |
CARL BUDDIG, SMOKED SLICED BEEF | 336 | 1431 | 0.23 |
CARL BUDDIG, SMOKED SLICED CHICK, LT&DK MEAT | 256 | 954 | 0.27 |
CHEESEFURTER, CHS SMOKIE, PORK, BEEF | 206 | 1082 | 0.19 |
CHICKEN BREAST OVEN-ROASTED FAT-FREE SLICED | 67 | 1087 | 0.06 |
CHORIZO, PORK AND BEEF | 398 | 1235 | 0.32 |
CORNED BEEF LOAF, JELLIED | 101 | 953 | 0.11 |
DUTCH BRAND LOAF, CHICK, PORK & BEEF | 210 | 1055 | 0.2 |
FRANKFURTER BEEF | 156 | 1140 | 0.14 |
FRANKFURTER, BEEF, PORK, & TURKEY, FAT FREE | 220 | 798 | 0.28 |
FRANKFURTER, CHICK | 202 | 844 | 0.24 |
FRANKFURTER, TURKEY | 392 | 1078 | 0.36 |
HAM HONEY SMOKED CKD |
165 | 900 | 0.18 |
HAM AND CHEESE SPREAD | 162 | 1197 | 0.14 |
HAM&CHS LOAF OR ROLL | 294 | 1080 | 0.27 |
HAM, CHOPPED, CANNED | 284 | 1365 | 0.21 |
HAM, CHOPPED, NOT CANNED | 319 | 1330 | 0.24 |
HEADCHEESE, PORK | 31 | 830 | 0.04 |
HONEY LOAF PORK BEEF |
343 | 1320 | 0.26 |
HORMEL PILLOW PAK SLICED TURKEY PEPPERONI | 449 | 1858 | 0.24 |
HORMEL WRANGLER BEEF FRANKS | 172 | 994 | 0.17 |
KIELBASA, KOLBASSY, PORK, BEEF | 300 | 904 | 0.33 |
LIVER CHEESE, PORK | 226 | 1225 | 0.18 |
LIVER SAUSAGE, LIVERWURST, PORK | 170 | 860 | 0.2 |
LIVERWURST SPRD | 170 | 700 | 0.24 |
LOUIS RICH, CHICK (WHITE, OVEN RSTD) | 302 | 1196 | 0.25 |
LOUIS RICH, FRANKS (TURKEY & CHICKEN) | 160 | 1136 | 0.14 |
LOUIS RICH, TURKEY BREAST (OVEN RSTD, FAT FREE) | 205 | 1192 | 0.17 |
LOUIS RICH, TURKEY SALAMI | 216 | 1004 | 0.22 |
LUNCHEON MEAT, BEEF, THIN SLICED | 208 | 1329 | 0.16 |
LUNCHEON MEAT, PORK, BEEF | 308 | 1117 | 0.28 |
MACARONI & CHS LOAF CHICK PORK & BEEF | 202 | 1293 | 0.16 |
MORTADELLA, BEEF, PORK | 313 | 3 | 104.3 |
NEW ENGLAND BRAND SAUSAGE, PORK, BEEF | 163 | 1246 | 0.13 |
OLIVE LOAF, PORK | 321 | 1220 | 0.26 |
OSCAR MAYER BOLOGNA LIGHT (PORK CHICK BEEF) | 297 | 1484 | 0.2 |
OSCAR MAYER WIENERS (BEEF FRANKS BUN LENGTH) |
163 | 1117 | 0.15 |
OSCAR MAYER, BOLOGNA (FAT FREE) | 158 | 1025 | 0.15 |
OSCAR MAYER, BRAUNSCHWEIGER LIVER SAUSAGE (SLICED) | 156 | 977 | 0.16 |
OSCAR MAYER, CHICK BREAST (OVEN RSTD, FAT FREE) | 202 | 1159 | 0.17 |
OSCAR MAYER, LUNCHEON LOAF (SPICED) | 316 | 1242 | 0.25 |
OSCAR MAYER, PORK SAUSAGE LINKS (CKD) | 270 | 1226 | 0.22 |
OSCAR MAYER, SALAMI (FOR BEER) | 238 | 836 | 0.28 |
OSCAR MAYER, SMOKIE LINKS SAUSAGE | 212 | 1231 | 0.17 |
OSCAR MAYER, TURKEY BREAST (SMOKED, FAT FREE) | 180 | 1007 | 0.18 |
OSCAR MAYER, WIENERS (FAT FREE HOT DOGS) | 218 | 1095 | 0.2 |
PASTRAMI BEEF 98% FAT-FREE |
471 | 974 | 0.48 |
PATE TRUFFLE FLAVOR | 228 | 1010 | 0.23 |
PATE, CHICKEN LIVER, CANNED | 138 | 807 | 0.17 |
PATE, GOOSE LIVER, SMOKED, CND | 95 | 386 | 0.25 |
PEPPERONI, PORK, BEEF | 138 | 697 | 0.2 |
POLISH SAUSAGE, PORK | 279 | 1653 | 0.17 |
ROAST BEEF SPRD | 237 | 876 | 0.27 |
SALAMI CKD BEEF |
259 | 724 | 0.36 |
SALAMI ITALIAN PORK |
188 | 1140 | 0.16 |
SALAMI, COOKED, TURKEY | 340 | 1890 | 0.18 |
SANDWICH SPREAD, PORK, BEEF | 216 | 1004 | 0.22 |
SAUSAGE ITALIAN TURKEY SMOKED |
110 | 1013 | 0.11 |
SAUSAGE, VIENNA, CND, CHICK, BEEF, PORK | 197 | 928 | 0.21 |
SMOKED LINK SAUSAGE, PORK | 101 | 969 | 0.1 |
SPAM LITE, LUNCHEON MEAT, PORK&CHICK, MINCED, CND | 483 | 827 | 0.58 |
SPAM, HORMEL LUNCHEON MEAT PORK W/ HAM MINCED CND | 461 | 1032 | 0.45 |
TURKEY WHITE ROTISSERIE DELI CUT |
229 | 1369 | 0.17 |
TURKEY BREAST MEAT | 349 | 1200 | 0.29 |
TURKEY BREAST, LO SALT, PREPACKAGED OR DELI, LUNCHEON MEAT | 302 | 1015 | 0.3 |